<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which site do people spend most time on? &#8211; Facebook</title>
	<atom:link href="http://www.intelligentpositioning.com/blog/2009/03/which-site-do-people-spend-most-time-on-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentpositioning.com/blog/2009/03/which-site-do-people-spend-most-time-on-facebook/</link>
	<description>SEO web development social media consulting</description>
	<lastBuildDate>Thu, 17 May 2012 11:13:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sam</title>
		<link>http://www.intelligentpositioning.com/blog/2009/03/which-site-do-people-spend-most-time-on-facebook/#comment-20716</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 28 Apr 2011 20:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ip-seo.com/latest/?p=489#comment-20716</guid>
		<description>Thanks &quot;InspiroHost&quot; we know that. We also know how a bottom rate spammer works.</description>
		<content:encoded><![CDATA[<p>Thanks &#8220;InspiroHost&#8221; we know that. We also know how a bottom rate spammer works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InspiroHost</title>
		<link>http://www.intelligentpositioning.com/blog/2009/03/which-site-do-people-spend-most-time-on-facebook/#comment-20691</link>
		<dc:creator>InspiroHost</dc:creator>
		<pubDate>Thu, 28 Apr 2011 17:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ip-seo.com/latest/?p=489#comment-20691</guid>
		<description>Yes, you are right. With over 500 million members, Facebook has become everyone&#039;s favorite social networking website &#039;çause in Facebook, you can easily keep track of your friends and relatives.</description>
		<content:encoded><![CDATA[<p>Yes, you are right. With over 500 million members, Facebook has become everyone&#8217;s favorite social networking website &#8216;çause in Facebook, you can easily keep track of your friends and relatives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Secures News Feed Patent &#124; SEO News</title>
		<link>http://www.intelligentpositioning.com/blog/2009/03/which-site-do-people-spend-most-time-on-facebook/#comment-8135</link>
		<dc:creator>Facebook Secures News Feed Patent &#124; SEO News</dc:creator>
		<pubDate>Tue, 02 Mar 2010 18:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ip-seo.com/latest/?p=489#comment-8135</guid>
		<description>[...] all know that out of all sites people spend the longest on Facebook but where’s it all heading next? Can it get even more popular? What’s going to be the next [...]</description>
		<content:encoded><![CDATA[<p>[...] all know that out of all sites people spend the longest on Facebook but where’s it all heading next? Can it get even more popular? What’s going to be the next [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijayalakshmi Meenakshisundaram</title>
		<link>http://www.intelligentpositioning.com/blog/2009/03/which-site-do-people-spend-most-time-on-facebook/#comment-113</link>
		<dc:creator>Vijayalakshmi Meenakshisundaram</dc:creator>
		<pubDate>Fri, 13 Mar 2009 17:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ip-seo.com/latest/?p=489#comment-113</guid>
		<description>I think the Twitter will give this graph many interesting graph lines in the near of the future. Facebook is good, google is good but I don&#039;t think the myspace is so good. I like the article, I hope Facebook continue to be good like you suggest</description>
		<content:encoded><![CDATA[<p>I think the Twitter will give this graph many interesting graph lines in the near of the future. Facebook is good, google is good but I don&#8217;t think the myspace is so good. I like the article, I hope Facebook continue to be good like you suggest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Chadster</title>
		<link>http://www.intelligentpositioning.com/blog/2009/03/which-site-do-people-spend-most-time-on-facebook/#comment-112</link>
		<dc:creator>The Chadster</dc:creator>
		<pubDate>Fri, 13 Mar 2009 15:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ip-seo.com/latest/?p=489#comment-112</guid>
		<description>Interesting webxjunkie21.... If you consider igoogle users you might find the nature of google visits to change, I wonder how many people (and online businesses) are currently using google analytics.  Be interesting to see the breakdown of usage.</description>
		<content:encoded><![CDATA[<p>Interesting webxjunkie21&#8230;. If you consider igoogle users you might find the nature of google visits to change, I wonder how many people (and online businesses) are currently using google analytics.  Be interesting to see the breakdown of usage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stat-guru</title>
		<link>http://www.intelligentpositioning.com/blog/2009/03/which-site-do-people-spend-most-time-on-facebook/#comment-111</link>
		<dc:creator>stat-guru</dc:creator>
		<pubDate>Fri, 13 Mar 2009 15:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ip-seo.com/latest/?p=489#comment-111</guid>
		<description>Webxjunkie - good point and i agree - but what about Gmail? I read the other day that people are spending more time on Gmail than Youtube. - But Yahoo obviously has ten years of history on them.</description>
		<content:encoded><![CDATA[<p>Webxjunkie &#8211; good point and i agree &#8211; but what about Gmail? I read the other day that people are spending more time on Gmail than Youtube. &#8211; But Yahoo obviously has ten years of history on them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webxjunkie21</title>
		<link>http://www.intelligentpositioning.com/blog/2009/03/which-site-do-people-spend-most-time-on-facebook/#comment-109</link>
		<dc:creator>webxjunkie21</dc:creator>
		<pubDate>Fri, 13 Mar 2009 15:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ip-seo.com/latest/?p=489#comment-109</guid>
		<description>I think the most interesting thing here is the amount of time spent on Google – only 30% less than Facebook – impressive considering an average visit to Google probably only lasts about 2 seconds</description>
		<content:encoded><![CDATA[<p>I think the most interesting thing here is the amount of time spent on Google – only 30% less than Facebook – impressive considering an average visit to Google probably only lasts about 2 seconds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.intelligentpositioning.com/blog/2009/03/which-site-do-people-spend-most-time-on-facebook/#comment-108</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 13 Mar 2009 15:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ip-seo.com/latest/?p=489#comment-108</guid>
		<description>I’m not really surprised that most people spend their time on Facebook, it is a really good social networking site. However, there is only so much Facebook can do now to stay creative and hold peoples interest. Facebook really re-invented things with the tagging of photo’s and then being made open to the non-student public, though I feel in my opinion, the general public with become bored of it. This is only natural to be fair. Twitter nut I agree in the sense that twitter will be the new Myspace/Facebook, but I only agree to that in the extent that people will move to it for a new experience to cure their boredom.</description>
		<content:encoded><![CDATA[<p>I’m not really surprised that most people spend their time on Facebook, it is a really good social networking site. However, there is only so much Facebook can do now to stay creative and hold peoples interest. Facebook really re-invented things with the tagging of photo’s and then being made open to the non-student public, though I feel in my opinion, the general public with become bored of it. This is only natural to be fair. Twitter nut I agree in the sense that twitter will be the new Myspace/Facebook, but I only agree to that in the extent that people will move to it for a new experience to cure their boredom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FoleyDan</title>
		<link>http://www.intelligentpositioning.com/blog/2009/03/which-site-do-people-spend-most-time-on-facebook/#comment-106</link>
		<dc:creator>FoleyDan</dc:creator>
		<pubDate>Fri, 13 Mar 2009 13:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ip-seo.com/latest/?p=489#comment-106</guid>
		<description>I agree, I think Facebook has definately taken over, but again, like myspace, I feel that this will diminish over time to make way for other social networking websites. It seems websites that offer a unique ability to customise profiles always have the upper gain.

Lets see what happens</description>
		<content:encoded><![CDATA[<p>I agree, I think Facebook has definately taken over, but again, like myspace, I feel that this will diminish over time to make way for other social networking websites. It seems websites that offer a unique ability to customise profiles always have the upper gain.</p>
<p>Lets see what happens</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter_Nut</title>
		<link>http://www.intelligentpositioning.com/blog/2009/03/which-site-do-people-spend-most-time-on-facebook/#comment-105</link>
		<dc:creator>Twitter_Nut</dc:creator>
		<pubDate>Fri, 13 Mar 2009 11:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ip-seo.com/latest/?p=489#comment-105</guid>
		<description>Facebook....MySpace.....They&#039;ll all be over taken soon by the king of social networking - Twitter.  Twitter is a phenomenon as more and more people are asking a question to their followers rather than searching within Google/Yahoo/Live first.  Eric Schmidt isn&#039;t seeing the bigger picture as he described Twitter as a &#039;poor man&#039;s e-mail&#039;:

&quot;Speaking as a computer scientist, I view all of these as sort of poor man&#039;s email systems,&quot;

Very narrow minded view on what Twitter will eventually become.</description>
		<content:encoded><![CDATA[<p>Facebook&#8230;.MySpace&#8230;..They&#8217;ll all be over taken soon by the king of social networking &#8211; Twitter.  Twitter is a phenomenon as more and more people are asking a question to their followers rather than searching within Google/Yahoo/Live first.  Eric Schmidt isn&#8217;t seeing the bigger picture as he described Twitter as a &#8216;poor man&#8217;s e-mail&#8217;:</p>
<p>&#8220;Speaking as a computer scientist, I view all of these as sort of poor man&#8217;s email systems,&#8221;</p>
<p>Very narrow minded view on what Twitter will eventually become.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

