Facebook Usage Breakdown by Country 2010
Facebook Usage is growing in every country, everywhere. We can all probably guess who the top nations are in terms of Facebook usage can’t we?
Which country has the most Facebook users 2010?
The USA has 127 million Facebook users and in second place the UK has 27.5 million Facebook users. So no surprises there. However, what is slightly more unexpected is that Indonesia follows closely behind in third place, with a rather grand 25,912,960 Facebook users and is catching fast and is due to have the second most users any time now.
Then following are the larger populations of Europe: with Turkey 23.5 million Facebook users; France have under 20 million Facebook users; Italy, 17.7 million users.
Leading the way for Facebook usage in Africa is South Africa with a lowly 2.8 million. Facebook Usage in India is similar to that of Australia, a country with a tiny fraction of the population.
Facebook Usage by Country:
Country
|
Number of Facebook Users(July 2008) |
Number of Facebook Users(July 2009) |
Number of Facebook Users(July 2010) |
| USA | 27,811,590 | 69,378,990 | 125,881,220 |
| UK | 11,171,640 | 18,721,160 | 26,544,600 |
| Indonesia | 209,740 | 6,496,060 | 25,913,050 |
| Turkey | 3,466,740 | 12,382,324 | 22,552,540 |
| France | 2,461,140 | 10,781,500 | 18,944,250 |
| Italy | 492,100 | 10,218,510 | 16,647,310 |
| Canada | 9,591,820 | 11,963,020 | 15,497,980 |
| Philippines | 162,540 | 2,720,560 | 14,601,100 |
| Mexico | 1,042,810 | 3,644,550 | 12,978,450 |
| Spain | 695,800 | 5,773,280 | 10,610,090 |
| India | 711,530 | 3,236,160 | 10,547,340 |
| Argentina | 419,980 | 4,906,420 | 10,552,040 |
| Colombia | 2,413,000 | 5,760,360 | 10,226,900 |
| Germany | 628,080 | 3,136,780 | 9,949,800 |
| Australia | 3,217,580 | 6,053,660 | 9,009,670 |
| Malaysia | 450,620 | 1,995,100 | 7,317,540 |
| Chile | 2,205,820 | 4,830,720 | 6,944,530 |
| Taiwan | 75,340 | 685,450 | 6,746,160 |
| Venezuela | 986,700 | 3,578,810 | 6,686,400 |
| Brazil | 120,080 | 1,015,510 | 4,757,400 |
| Thailand | 116,180 | 697,350 | 4,216,800 |
| Sweden | 1,142,300 | 2,289,240 | 3,798,120 |
| Egypt | 791,440 | 1,601,040 | 3,581,470 |
| Belgium | 532,140 | 2,372,500 | 3,505,940 |
| Hong Kong | 837,800 | 2,100,580 | 3,408,230 |
| Israel | 592,000 | 1,433,600 | 3,006,480 |
| South Africa | 879,120 | 1,720,840 | 2,884,070 |
| Greece | 505,600 | 1,638,990 | 2,838,710 |
| Poland | 83,280 | 619,200 | 2,772,550 |
| Czech Rep | 51,780 | 1,088,000 | 2,686,110 |
When looking at the growth of Facebook usage by country over the last 12 months however, there does seem to be a little more pattern…
Percentage Growth of Facebook Usage by Country
(between July 2009 and July 2010)

It’s fairly safe to say that the countries with the greatest growth of Facebook usage over the last year, are also those who’s general economic development have greater scope for growth. It is no surprise that developing countries such as Taiwan, Thailand, Brazil, the Philipines and Poland are embracing social media and perhaps even using it as a tool to aid in their development.
With South East Asia ranking so high in this data, it does beg the question, where are Japan and China in the grand social media scheme of things? Lagging far behind- is the answer. Facebook is actually banned in mainland China, and Japan’s most popular social networking site is Mixi- a network especially built for Japanese people and culture. The chances of Facebook getting anywhere close to Mixi’s market penetration any time soon, are looking slim.
Tags: Facebook Usage USA, Facebook usage Indonesia, Facebook Usage Turkey, Facebook Usage Africa, Facebook Usage Germany, Facebook Usage Europe, Facebook Usage Brazil, Facebook Usage India,
Tags: facebook usage brazil, facebook usage by country, facebook usage country breakdown, facebook usage france, facebook usage italy, facebook usage UK, IP News
This entry was posted on Tuesday, November 9th, 2010 at 11:41 am and is filed under Social Media. You can follow any responses to this entry through the RSS feed. You can leave a response, or trackback from your own site.
