<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for  &#187; Intelligent Positioning: News, articles &amp; updates 2011</title>
	<atom:link href="http://www.intelligentpositioning.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentpositioning.com/blog</link>
	<description>SEO web development social media consulting</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:56:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Libya is World’s fastest growing country on Facebook by JamesHelen</title>
		<link>http://www.intelligentpositioning.com/blog/2011/11/libya-is-world%e2%80%99s-fasted-growing-country-on-facebook/#comment-76028</link>
		<dc:creator>JamesHelen</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentpositioning.com/blog/?p=3129#comment-76028</guid>
		<description>[...] Rihanna&#8216;s LOUD Tour kckeid off in June, we listed five songs we were dying to see her perform, and the gritty Rated R track &#8220;G4L&#8221; was at the top of the list. Because the song is [...]</description>
		<content:encoded><![CDATA[<p>[...] Rihanna&#8216;s LOUD Tour kckeid off in June, we listed five songs we were dying to see her perform, and the gritty Rated R track &#8220;G4L&#8221; was at the top of the list. Because the song is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website Structure in Google: Structure is King by Stevie Kytle</title>
		<link>http://www.intelligentpositioning.com/blog/2011/04/website-structure-in-google-structure-is-king/#comment-75998</link>
		<dc:creator>Stevie Kytle</dc:creator>
		<pubDate>Sun, 05 Feb 2012 16:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentpositioning.com/blog/?p=1610#comment-75998</guid>
		<description>Your right jan
Grammer is important to success in life and work,I had
to take three english classes in college to get my
speaking straight.
As i said in my message i used to work at the racetrack,and they have their own lingo and
languege.and also track people are not the smartest
in the sports world,so that is where i get that.
I take business courses while I am trying bring my math scores up,like marketing.managment,entrapreurship
economics,business law,would those classes help?
Am going for an interview witha vet this thursday,how should I present myself,it will also be working interview,what should I wear?
David Champ</description>
		<content:encoded><![CDATA[<p>Your right jan<br />
Grammer is important to success in life and work,I had<br />
to take three english classes in college to get my<br />
speaking straight.<br />
As i said in my message i used to work at the racetrack,and they have their own lingo and<br />
languege.and also track people are not the smartest<br />
in the sports world,so that is where i get that.<br />
I take business courses while I am trying bring my math scores up,like marketing.managment,entrapreurship<br />
economics,business law,would those classes help?<br />
Am going for an interview witha vet this thursday,how should I present myself,it will also be working interview,what should I wear?<br />
David Champ</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IP produces bespoke website for leading recruitment agency by Luiz</title>
		<link>http://www.intelligentpositioning.com/blog/2011/09/ip-produce-bespoke-website-for-leading-recruitment-agency/#comment-75887</link>
		<dc:creator>Luiz</dc:creator>
		<pubDate>Sun, 05 Feb 2012 08:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentpositioning.com/blog/?p=2577#comment-75887</guid>
		<description>grazie al tuo lorvao di ricerca informazione si pu&#242; essere al corrente di cose molto interessanti. Come idea &#232; niente male, ma mi aspetto le furbate all&#8217;italiana per poter ovviare la trasparenza di questo meccanismo che metterebbe a nudo altrimenti le politiche  sbagliate dei nostri grossi imprenditori edili e immobiliaristi&#8230;noto che i prezzi delle case cominciano a calare nella mia zona&#8230;sar&#224; forse per questo motivo?</description>
		<content:encoded><![CDATA[<p>grazie al tuo lorvao di ricerca informazione si pu&ograve; essere al corrente di cose molto interessanti. Come idea &egrave; niente male, ma mi aspetto le furbate all&#8217;italiana per poter ovviare la trasparenza di questo meccanismo che metterebbe a nudo altrimenti le politiche  sbagliate dei nostri grossi imprenditori edili e immobiliaristi&#8230;noto che i prezzi delle case cominciano a calare nella mia zona&#8230;sar&agrave; forse per questo motivo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are the results in Bing &amp; Yahoo! so different? by Andy</title>
		<link>http://www.intelligentpositioning.com/blog/2012/01/why-are-the-results-in-bing-yahoo-so-different/#comment-75340</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 03 Feb 2012 10:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentpositioning.com/blog/?p=3956#comment-75340</guid>
		<description>Hi Aimee.

Thanks for your comment.  The results have been fluctuating for some time, which is why I included a chart highlighting the movement for &#039;tennis news&#039; over the past month.  I&#039;m not surprised you are seeing &#039;normal&#039; results, however if we notice something we obviously want to document it.

Cheers.

Andy</description>
		<content:encoded><![CDATA[<p>Hi Aimee.</p>
<p>Thanks for your comment.  The results have been fluctuating for some time, which is why I included a chart highlighting the movement for &#8216;tennis news&#8217; over the past month.  I&#8217;m not surprised you are seeing &#8216;normal&#8217; results, however if we notice something we obviously want to document it.</p>
<p>Cheers.</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are the results in Bing &amp; Yahoo! so different? by Aimee Beck</title>
		<link>http://www.intelligentpositioning.com/blog/2012/01/why-are-the-results-in-bing-yahoo-so-different/#comment-74758</link>
		<dc:creator>Aimee Beck</dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentpositioning.com/blog/?p=3956#comment-74758</guid>
		<description>Hmmm ... when I search &quot;Australian open 2012&quot; in Bing, I get 397,000,000 results returned. Did it change so drastically in 2 days, or are we missing something?

Cheers,
Aimee</description>
		<content:encoded><![CDATA[<p>Hmmm &#8230; when I search &#8220;Australian open 2012&#8243; in Bing, I get 397,000,000 results returned. Did it change so drastically in 2 days, or are we missing something?</p>
<p>Cheers,<br />
Aimee</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bing Algorithm Update UK March 2011 by Review</title>
		<link>http://www.intelligentpositioning.com/blog/2011/03/bing-algorithm-update-uk-march-2011/#comment-73861</link>
		<dc:creator>Review</dc:creator>
		<pubDate>Sun, 29 Jan 2012 16:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentpositioning.com/blog/?p=1506#comment-73861</guid>
		<description>&lt;strong&gt;Review...&lt;/strong&gt;

[...]Bing Algorithm Update UK March 2011[...]...</description>
		<content:encoded><![CDATA[<p><strong>Review&#8230;</strong></p>
<p>[...]Bing Algorithm Update UK March 2011[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Social Bookmarking Sites by Fun and Gag</title>
		<link>http://www.intelligentpositioning.com/blog/2010/10/top-10-social-bookmarking-sites/#comment-73607</link>
		<dc:creator>Fun and Gag</dc:creator>
		<pubDate>Sat, 28 Jan 2012 17:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://ip-blog-stage.dedicated1.ip-seo.com/?p=1382#comment-73607</guid>
		<description>&lt;strong&gt;Fun and Gag...&lt;/strong&gt;

[...]Top 10 Social Bookmarking Sites[...]...</description>
		<content:encoded><![CDATA[<p><strong>Fun and Gag&#8230;</strong></p>
<p>[...]Top 10 Social Bookmarking Sites[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biggest online Retail Day ever &#8211; Boxing Day 2011 by Holly</title>
		<link>http://www.intelligentpositioning.com/blog/2012/01/biggest-online-retail-day-every-biggest-boxing/#comment-71795</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Fri, 20 Jan 2012 16:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentpositioning.com/blog/?p=3838#comment-71795</guid>
		<description>Very interesting Sam - I&#039;m surprised that the Kindle got first spot maybe due to price against the Ipad 2.?</description>
		<content:encoded><![CDATA[<p>Very interesting Sam &#8211; I&#8217;m surprised that the Kindle got first spot maybe due to price against the Ipad 2.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google&#8217;s print advertising &#8211; should we believe it? by Sam Silverwood-Cope</title>
		<link>http://www.intelligentpositioning.com/blog/2011/12/googles-print-advertising-should-we-believe-it/#comment-65648</link>
		<dc:creator>Sam Silverwood-Cope</dc:creator>
		<pubDate>Thu, 22 Dec 2011 15:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentpositioning.com/blog/?p=3448#comment-65648</guid>
		<description>Another one: 
Try searching Cavendish Square

Result: 
No you don&#039;t get a map the famous London Square but a shopping centre in Cape Town, South Africa.</description>
		<content:encoded><![CDATA[<p>Another one:<br />
Try searching Cavendish Square</p>
<p>Result:<br />
No you don&#8217;t get a map the famous London Square but a shopping centre in Cape Town, South Africa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enough already, yes social media is massive by Cameron</title>
		<link>http://www.intelligentpositioning.com/blog/2011/12/2011-the-year-of-social-media/#comment-64919</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Mon, 19 Dec 2011 20:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentpositioning.com/blog/?p=3620#comment-64919</guid>
		<description>Great insight on social media! Here’s a list of predictions I have for 2012 venpop.com/2011/5-social-media-predictions-for-the-new-year/</description>
		<content:encoded><![CDATA[<p>Great insight on social media! Here’s a list of predictions I have for 2012 venpop.com/2011/5-social-media-predictions-for-the-new-year/</p>
]]></content:encoded>
	</item>
</channel>
</rss>

